Insurance for your business
- Auto repair shops
- Bars
- Carpenters
- Electricians
- Fast food
- Home-health agencies
- Painters
- Physician offices
- Restaurants
- Roofers
- Trucking companies
Learn
Compare two coverages
Workers’ comp rates for roofers, state by state
Published 2026-06-11 · by Brokly
Direct answer: workers’ comp is required in nearly every state once roofing contractors have employees — each state sets its own threshold and files its own rates. For NCCI class 5551 they span $1.18 to $28.84 per $100 of payroll (2024 filed) — Georgia is the most expensive, North Dakota the cheapest, and the median state pays $9.64. Pick your state below for its mandate and modeled dollar costs by business size.
Requirement: NAIC — Small Business Insurance. Thresholds vary by state — your state’s guide below has the statute.
How much is workers’ comp for roofers in each state?
Calculated manual rates, $ per $100 payroll, NCCI class 5551 (Roofing — All Kinds), 2024. The study notes rates “may include loss cost multipliers and assessments.” Alphabetical; rank 1 = most expensive of 51. Linked state names open the state’s coverage guide; linked rates open the cost breakdown.
| State | Rate / $100 payroll | Typical roofing company, modeled $/yr | Rank |
|---|---|---|---|
| Alabama | $10.71 | ≈$10k | 21 |
| Alaska | $12.45 | — | 17 |
| Arizona | $5.39 | ≈$5.8k | 35 |
| Arkansas | $1.62 | — | 50 |
| California | $15.68 | ≈$15k | 7 |
| Colorado | $10.03 | ≈$10k | 24 |
| Connecticut | $18.34 | — | 3 |
| Delaware | $2.87 | — | 44 |
| District of Columbia | $2.06 | — | 47 |
| Florida | $3.40 | ≈$2.8k | 41 |
| Georgia | $28.84 | ≈$25k | 1 |
| Hawaii | $18.02 | — | 4 |
| Idaho | $3.09 | ≈$2.4k | 43 |
| Illinois | $13.44 | ≈$14k | 14 |
| Indiana | $1.82 | ≈$1.9k | 49 |
| Iowa | $11.18 | ≈$13k | 19 |
| Kansas | $9.67 | ≈$7.9k | 25 |
| Kentucky | $8.31 | ≈$8.2k | 31 |
| Louisiana | $12.83 | ≈$12k | 15 |
| Maine | $4.20 | — | 39 |
| Maryland | $10.23 | ≈$12k | 22 |
| Massachusetts | $9.42 | ≈$9.6k | 28 |
| Michigan | $2.76 | ≈$3.5k | 45 |
| Minnesota | $4.24 | ≈$5.2k | 38 |
| Mississippi | $8.39 | — | 30 |
| Missouri | $15.16 | ≈$15k | 8 |
| Montana | $4.31 | — | 37 |
| Nebraska | $9.64 | ≈$8k | 26 |
| Nevada | $5.43 | — | 34 |
| New Hampshire | $12.83 | — | 16 |
| New Jersey | $6.41 | ≈$6.4k | 32 |
| New Mexico | $10.83 | — | 20 |
| New York | $23.22 | ≈$22k | 2 |
| North Carolina | $13.50 | ≈$12k | 12 |
| North Dakota † | $1.18 | — | 51 |
| Ohio † | $1.90 | — | 48 |
| Oklahoma | $13.96 | ≈$11k | 11 |
| Oregon | $10.09 | ≈$9.5k | 23 |
| Pennsylvania | $3.43 | ≈$3.7k | 40 |
| Rhode Island | $14.86 | — | 10 |
| South Carolina | $17.19 | ≈$15k | 6 |
| South Dakota | $11.52 | — | 18 |
| Tennessee | $9.63 | — | 27 |
| Texas | $2.57 | ≈$2.6k | 46 |
| Utah | $6.17 | ≈$4.8k | 33 |
| Vermont | $15.04 | — | 9 |
| Virginia | $8.79 | ≈$8.3k | 29 |
| Washington † | $13.46 | — | 13 |
| West Virginia | $4.94 | — | 36 |
| Wisconsin | $17.81 | ≈$19k | 5 |
| Wyoming † | $3.32 | — | 42 |
† state-fund jurisdiction — workers’ comp is purchased through the state, not a private market. Unlinked states lack a published rate or a defensible business-size cohort. Modeled — not quotes: each figure prices that state’s most common roofing company size band from the state’s own observed payroll (CBP 2023), so dollar order can differ from rate rank.
Sources: Oregon DCBS workers' compensation premium rate ranking study, June 2025 (calendar-year 2024 rates) (as of calendar year 2024, retrieved 2026-06-04) · US Census County Business Patterns 2023, state file (Roofing contractors (NAICS 238160)) (as of 2023, retrieved 2026-06-05)
Frequently asked questions
Why do rates for the same trade differ several-fold between states?
Each state approves its own rates from its own claims experience — benefit levels, medical costs, and litigation environments differ. The rate is per $100 of payroll, so state wage levels move the dollar premium too.
Is the rate what I’ll actually pay?
No — it’s the filed starting point. Your payroll sets the base, your claims history (experience mod) scales it, and insurer schedule credits move it further. Illustrative benchmark — not a quote or coverage recommendation.
Stay informed
We’ll notify you when we’re ready to benchmark your coverage.
No spam — one email.