Is your coverage enough?
Pick your trade and state, then add your policy, a contract, or a quote — we read it line by line and score each coverage against what your state requires and what a contract demands, whichever is stricter, in plain English. We don’t issue quotes or certificates — just a plain read of the public record, not insurance advice.
This tool uses AI and can make mistakes — double-check anything important against your actual policy, and a licensed agent, before you rely on it.
| Requirements · must clear | |
|---|---|
| Coverage | In Oklahomastate requires |
If one of your carpenters is hurt on the job. $2.2k–$8.9k/yr · typical <5-employee carpentry shop | RequiredFrom the first employee |
If you crash a van or truck carrying your crew, casework, and trim stock to a job site. | Required if you drive$25k/$50k injury · $25k property Do you drive vehicles for the business? |
Some states require this bond to license your work — it guarantees the public, not your business. | Not required |
If someone's hurt or their property's damaged by your work — during the install, or after when a cabinet, stair, or trim run you built fails. | Not required |
If the table saws, routers, and nail guns that live in your van and on job sites are stolen, lost, or damaged. | Not required |
Stay current
We’ll email you when your state’s rules change — no spam.