Insurance for your business
- Auto repair shops
- Bars
- Carpenters
- Electricians
- Fast food
- Home-health agencies
- Painters
- Physician offices
- Restaurants
- Roofers
- Trucking companies
Learn
Compare two coverages
Workers’ comp rates for auto repair shops, state by state
Published 2026-06-05 · Updated 2026-06-11 · by Brokly
Direct answer: workers’ comp is required in nearly every state once auto repair shops have employees — each state sets its own threshold and files its own rates. For NCCI class 8380 they span $0.76 to $5.19 per $100 of payroll (2024 filed) — New Jersey is the most expensive, Nevada the cheapest, and the median state pays $1.90. Pick your state below for its mandate and modeled dollar costs by business size.
Requirement: NAIC — Small Business Insurance. Thresholds vary by state — your state’s guide below has the statute.
How much is workers’ comp for auto repair shops in each state?
Calculated manual rates, $ per $100 payroll, NCCI class 8380 (Automobile Service or Repair Center), 2024. The study notes rates “may include loss cost multipliers and assessments.” Alphabetical; rank 1 = most expensive of 51. Linked state names open the state’s coverage guide; linked rates open the cost breakdown.
| State | Rate / $100 payroll | Typical repair shop, modeled $/yr | Rank |
|---|---|---|---|
| Alabama | $2.61 | ≈$2.4k | 11 |
| Alaska | $2.46 | — | 14 |
| Arizona | $1.22 | ≈$1.2k | 40 |
| Arkansas | $1.10 | ≈$880 | 43 |
| California | $3.11 | ≈$2.9k | 6 |
| Colorado | $1.92 | ≈$2.1k | 23 |
| Connecticut | $2.80 | ≈$2.8k | 10 |
| Delaware | $1.38 | — | 39 |
| District of Columbia | $1.47 | — | 36 |
| Florida | $1.76 | ≈$1.3k | 27 |
| Georgia | $2.31 | ≈$2k | 17 |
| Hawaii | N/A | — | — |
| Idaho | $1.96 | — | 21 |
| Illinois | $2.93 | ≈$2.6k | 9 |
| Indiana | $1.49 | ≈$1.4k | 34 |
| Iowa | $2.29 | ≈$1.9k | 18 |
| Kansas | $1.72 | ≈$1.4k | 28 |
| Kentucky | $1.42 | ≈$1.3k | 38 |
| Louisiana | $1.14 | ≈$1k | 42 |
| Maine | $3.38 | — | 2 |
| Maryland | $1.59 | ≈$1.6k | 32 |
| Massachusetts | $2.12 | ≈$2.2k | 19 |
| Michigan | $1.84 | ≈$1.8k | 25 |
| Minnesota | $2.61 | ≈$2.6k | 12 |
| Mississippi | $1.81 | — | 26 |
| Missouri | N/A | — | — |
| Montana | $3.10 | — | 7 |
| Nebraska | $2.11 | — | 20 |
| Nevada | $0.76 | ≈$690 | 47 |
| New Hampshire | $2.60 | ≈$2.5k | 13 |
| New Jersey | $5.19 | ≈$4.2k | 1 |
| New Mexico | $1.60 | — | 31 |
| New York | $3.28 | ≈$2.5k | 3 |
| North Carolina | $1.62 | ≈$1.4k | 30 |
| North Dakota † | $0.92 | — | 46 |
| Ohio † | $1.57 | — | 33 |
| Oklahoma | N/A | — | — |
| Oregon | $1.66 | ≈$1.5k | 29 |
| Pennsylvania | $1.92 | ≈$1.6k | 22 |
| Rhode Island | N/A | — | — |
| South Carolina | $2.44 | ≈$2.1k | 15 |
| South Dakota | $1.90 | — | 24 |
| Tennessee | $1.43 | ≈$1.4k | 37 |
| Texas | $1.21 | ≈$1.1k | 41 |
| Utah | $1.08 | ≈$920 | 45 |
| Vermont | $3.17 | — | 4 |
| Virginia | $1.48 | ≈$1.4k | 35 |
| Washington † | $3.15 | — | 5 |
| West Virginia | $1.08 | — | 44 |
| Wisconsin | $3.03 | ≈$2.8k | 8 |
| Wyoming † | $2.39 | — | 16 |
† state-fund jurisdiction — workers’ comp is purchased through the state, not a private market. Unlinked states lack a published rate or a defensible business-size cohort. Modeled — not quotes: each figure prices that state’s most common repair shop size band from the state’s own observed payroll (CBP 2023), so dollar order can differ from rate rank.
Sources: Oregon DCBS workers' compensation premium rate ranking study, June 2025 (calendar-year 2024 rates) (as of calendar year 2024, retrieved 2026-06-04) · US Census County Business Patterns 2023, state file (General automotive repair (NAICS 811111)) (as of 2023, retrieved 2026-06-05)
Frequently asked questions
Why do rates for the same trade differ several-fold between states?
Each state approves its own rates from its own claims experience — benefit levels, medical costs, and litigation environments differ. The rate is per $100 of payroll, so state wage levels move the dollar premium too.
Is the rate what I’ll actually pay?
No — it’s the filed starting point. Your payroll sets the base, your claims history (experience mod) scales it, and insurer schedule credits move it further. Illustrative benchmark — not a quote or coverage recommendation.
Stay informed
We’ll notify you when we’re ready to benchmark your coverage.
No spam — one email.