Insurance for your business
- Auto repair shops
- Bars
- Carpenters
- Electricians
- Fast food
- Home-health agencies
- Painters
- Physician offices
- Restaurants
- Roofers
- Trucking companies
Learn
Compare two coverages
Workers’ comp rates for physician offices, state by state
Published 2026-06-11 · by Brokly
Direct answer: workers’ comp is required in nearly every state once physician offices have employees — each state sets its own threshold and files its own rates. For NCCI class 8832 they span $0.10 to $0.96 per $100 of payroll (2024 filed) — Hawaii is the most expensive, West Virginia the cheapest, and the median state pays $0.28. Pick your state below for its mandate and modeled dollar costs by business size.
Requirement: NAIC — Small Business Insurance. Thresholds vary by state — your state’s guide below has the statute.
How much is workers’ comp for physician offices in each state?
Calculated manual rates, $ per $100 payroll, NCCI class 8832 (Physician & Clerical), 2024. The study notes rates “may include loss cost multipliers and assessments.” Alphabetical; rank 1 = most expensive of 51. Linked state names open the state’s coverage guide; linked rates open the cost breakdown.
| State | Rate / $100 payroll | Typical physician practice, modeled $/yr | Rank |
|---|---|---|---|
| Alabama | $0.29 | ≈$590 | 25 |
| Alaska | $0.48 | ≈$1.4k | 7 |
| Arizona | $0.19 | — | 41 |
| Arkansas | $0.13 | ≈$280 | 50 |
| California | $0.71 | ≈$1.4k | 2 |
| Colorado | $0.30 | ≈$930 | 20 |
| Connecticut | $0.43 | ≈$900 | 12 |
| Delaware | $0.44 | ≈$890 | 11 |
| District of Columbia | $0.19 | ≈$450 | 42 |
| Florida | $0.25 | ≈$500 | 31 |
| Georgia | $0.28 | ≈$580 | 27 |
| Hawaii | $0.96 | ≈$1.8k | 1 |
| Idaho | $0.30 | ≈$540 | 22 |
| Illinois | $0.34 | ≈$680 | 15 |
| Indiana | $0.19 | ≈$320 | 39 |
| Iowa | $0.27 | ≈$590 | 30 |
| Kansas | $0.18 | — | 45 |
| Kentucky | $0.20 | ≈$470 | 37 |
| Louisiana | $0.30 | ≈$640 | 21 |
| Maine | $0.47 | ≈$750 | 8 |
| Maryland | $0.20 | ≈$460 | 38 |
| Massachusetts | $0.23 | ≈$520 | 34 |
| Michigan | $0.19 | ≈$370 | 40 |
| Minnesota | $0.30 | ≈$750 | 23 |
| Mississippi | $0.22 | ≈$460 | 35 |
| Missouri | $0.30 | ≈$860 | 24 |
| Montana | $0.46 | ≈$1k | 10 |
| Nebraska | $0.27 | — | 29 |
| Nevada | $0.18 | ≈$420 | 43 |
| New Hampshire | $0.31 | ≈$1.3k | 19 |
| New Jersey | $0.52 | ≈$1.3k | 6 |
| New Mexico | $0.32 | ≈$530 | 18 |
| New York | $0.56 | ≈$1.2k | 4 |
| North Carolina | $0.25 | ≈$490 | 33 |
| North Dakota † | $0.15 | — | 47 |
| Ohio † | $0.18 | — | 44 |
| Oklahoma | $0.33 | — | 16 |
| Oregon | $0.27 | ≈$450 | 28 |
| Pennsylvania | $0.34 | ≈$750 | 14 |
| Rhode Island | $0.35 | — | 13 |
| South Carolina | $0.33 | ≈$860 | 17 |
| South Dakota | $0.25 | — | 32 |
| Tennessee | $0.17 | ≈$330 | 46 |
| Texas | $0.20 | ≈$420 | 36 |
| Utah | $0.15 | — | 48 |
| Vermont | $0.46 | — | 9 |
| Virginia | $0.15 | ≈$330 | 49 |
| Washington † | $0.56 | — | 5 |
| West Virginia | $0.10 | ≈$250 | 51 |
| Wisconsin | $0.28 | — | 26 |
| Wyoming † | $0.57 | — | 3 |
† state-fund jurisdiction — workers’ comp is purchased through the state, not a private market. Unlinked states lack a published rate or a defensible business-size cohort. Modeled — not quotes: each figure prices that state’s most common physician practice size band from the state’s own observed payroll (CBP 2023), so dollar order can differ from rate rank.
Sources: Oregon DCBS workers' compensation premium rate ranking study, June 2025 (calendar-year 2024 rates) (as of calendar year 2024, retrieved 2026-06-04) · US Census County Business Patterns 2023, state file (Offices of physicians (NAICS 621111)) (as of 2023, retrieved 2026-06-05)
Frequently asked questions
Why do rates for the same trade differ several-fold between states?
Each state approves its own rates from its own claims experience — benefit levels, medical costs, and litigation environments differ. The rate is per $100 of payroll, so state wage levels move the dollar premium too.
Is the rate what I’ll actually pay?
No — it’s the filed starting point. Your payroll sets the base, your claims history (experience mod) scales it, and insurer schedule credits move it further. Illustrative benchmark — not a quote or coverage recommendation.
Stay informed
We’ll notify you when we’re ready to benchmark your coverage.
No spam — one email.